01CT
Berlin Fairgrounds Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°37'38.24"N / 72°43'38.87"WLocated 02 miles W of Berlin, Connecticut.
Estimated Elevation is 60 feet MSL.
Magnetic Variation from 1995 is 14° West
Operations Data
|
|
Airport Communications
| ASOS at HFD (7.4 NE): | 860-527-5837 |
|---|---|
| ATIS(860-246-5929) at HFD (7.4 NE): | 126.45 |
| AWOS-3 at SNC (17.7 SE): | 118.325 860-526-1551 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 70 x 70 feet | |
|---|---|---|
| Surface: | Turf-Gravel | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BERLIN FAIR ASSOCIATION | |
| P.O. BOX 455 | ||
| KENSINGTON, CT 06037 | ||
| 860-828-1389 | ||
| Manager: | BILL LENNEHAN | |
| P.O. BOX 455 | ||
| KENSINGTON, CT 06037 | ||
| 860-828-7782 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




