02CL
Conover Air Lodge Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°45'39.93"N / 119°3'32.37"WLocated 07 miles SW of Frazier Park, California.
Estimated Elevation is 5160 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ASOS at SDB (16.9 E): | 120.625 661-248-2329 |
|---|---|
| ATIS at CMA (32.9 S): | 126.025 |
| ASOS at OXR (34.4 S): | 805-382-0569 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
LAND NORTH, TAKEOFF SOUTH | ||
| Dimensions: | 3000 x 60 feet 600 FT OVERRUN. | |
|---|---|---|
| Surface: | Dirt | |
| Runway 16 | Runway 34 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Power Line ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CONOVER ESTATES INC | |
| 16998 LOCKWOOD VALLEY DRIVE | ||
| LOCKWOOD VALLEY, CA 93225-9394 | ||
| 661-245-3372 | ||
| Manager: | STEVEN KALL | |
| 16998 LOCKWOOD VALLEY DRIVE | ||
| LOCKWOOD VALLEY, CA 93225-9394 | ||
| 661-245-3372 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




