05LS
Grass Roots Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 31°15'8.00"N / 92°28'33.00"WLocated 03 miles S of Alexandria, Louisiana on 4 acres of land.
Estimated Elevation is 83 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at ESF (12.6 NE): | 318-484-9031 |
|---|---|
| ATIS at POE (38.8 W): | 234.3 |
| AWOS-3 at DRI (50.8 SW): | 118.225 337-463-8278 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 2300 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 02 | Runway 20 | |
| Displaced Threshold: | 1000 Feet DSPLCD THLD MKD WITH TIRES PAINTED WHITE. |
|
| Obstacles: | 60 ft Tree 100 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | J. B. VEILLON | |
| 5 WALKER LANE | ||
| ALEXANDRIA, LA 71301 | ||
| 318-641-5800 | ||
| Manager: | J. B. VEILLON | |
| 5 WALKER LANE | ||
| ALEXANDRIA, LA 71301 | ||
| 318-641-5800 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




