06MD
Bayview Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°17'28.90"N / 76°32'46.55"WLocated 01 miles N of Baltimore, Maryland.
Elevation is 132 feet MSL.
Magnetic Variation from 2000 is 11° West
Operations Data
|
|
Airport Communications
| UNICOM: | 123.050 |
|---|---|
| AWOS-3 at MTN (6.5 E): | 410-682-8848 |
| ATIS at MTN (6.5 E): | 124.925 |
| D-ATIS at BWI (9.0 SW): | 127.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Concrete | |
| Edge Lighting: | Perimeter | |
| Markings: | Basic in good condition. | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PRIVATE | |
| JOHN HOPKINS BAYVIEW MEDICAL CENTER, 4940 EASTERN AVE | ||
| BALTIMORE, MD 21224 | ||
| 410-550-0333 | ||
| Manager: | ROBERT D. DICE | |
| JOHN HOPKINS BAYVIEW MEDICAL CENTER, 4940 EASTERN AVE | ||
| BALTIMORE, MD 21224 | ||
| 410-550-0479 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





