06OI
Green Acres Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°44'5.20"N / 84°22'56.00"WLocated 01 miles S of New Lebanon, Ohio on 32 acres of land.
Estimated Elevation is 915 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ASOS at MGY (11.4 SE): | 118.375 937-885-2171 |
|---|---|
| ATIS at DAY (12.5 NE): | 125.8 |
| ASOS at DAY (12.6 NE): | 937-454-7845 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2256 x 45 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Right | Left |
| Displaced Threshold: | 48 Feet DSPLCD THR MARKED WITH 4-INCH WHITE PIPE. |
|
| Obstacles: | 18 ft Hngr 36 ft from runway | 60 ft Trees 400 ft from runway, 160 ft right of center APCH RATIO 7:1 TO DSPLCD THR. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CECIL W. BRIGHT | |
| 732 S CHURCH ST | ||
| NEW LEBANON, OH 45345 | ||
| 513-687-2334 | ||
| Manager: | CECIL W. BRIGHT | |
| 732 S CHURCH ST | ||
| NEW LEBANON, OH 45345 | ||
| 513-687-2334 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 1996-02-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 200 |
| Ultralights Based on Field: | none ULTRALIGHT ACTIVITY ON ARPT SUMMERS. |
Annual GA Itinerant Operations: | 30 |
Other Remarks
- 09/27 MARKED WITH CEMENT SLAB TILES.




