08M
Carthage-Leake County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°45'40.49"N / 89°31'48.26"WLocated 02 miles N of Carthage, Mississippi on 77 acres of land.
Estimated Elevation is 454 feet MSL.
Magnetic Variation from 1985 is 2° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at MBO (34.8 SW): | 119.125 601-605-8137 |
| ATIS at JAN (38.6 SW): | 121.05 |
| ASOS at JAN (38.6 SW): | 601-932-2822 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3000 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-20 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 35 ft Trees 1200 ft from runway, 200 ft left of center | 41 ft Trees 1772 ft from runway, 200 ft left of center |
Services Available
| Fuel: | 100LL (blue) FOR FUEL CALL 601-267-7717. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CARTHAGE | |
| 212 MAIN ST | ||
| CARTHAGE, MS 39051 | ||
| 601-267-8322 | JIMMY WALLACE, MAYOR. | |
| Manager: | TONY GORDON | CHAIRMAN OF AIRPORT ADVISORY COMMITTEE. |
| 212 MAIN ST | ||
| CARTHAGE, MS 39051 | ||
| 601-267-9327 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 12 | Statistics collected for 12 month period ending 2009-03-19 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 2800 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1800 |





