09FA
Placid Lakes Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 27°14'44.17"N / 81°24'47.26"WLocated 03 miles SW of Lake Placid, Florida.
Estimated Elevation is 130 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| AWOS-3 at SEF (13.1 N): | 119.475 863-655-6424 |
| AWOS-3 at AVO (21.7 N): | 118.725 863-453-4223 |
| AWOS-3 at OBE (30.2 E): | 118.675 863-467-1148 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 4800 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Traffic Pattern: | Right | Left |
| Obstacles: | ft Road 150 ft from runway 5' FENCE AT 200' & 300'. |
|
Services Available
| Fuel: | 100 (green), Jet-A |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | LAKE AIRPORT INC | |
| 215 SENECA DR, NW | ||
| LAKE PLACID, FL 33852 | ||
| 863-699-1570 | ||
| Manager: | RICHARD & SUE DEBRULER | |
| 215 SENECA DR, NW | ||
| LAKE PLACID, FL 33852 | ||
| 863-699-1570 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




