0A2
Hester Memorial Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°5'25.41"N / 82°34'4.47"WLocated 01 miles E of Calhoun Falls, South Carolina on 18 acres of land.
Estimated Elevation is 517 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at GRD (22.6 NE): | 121.125 864-388-9115 |
| ASOS at AND (25.5 N): | 120.675 864-226-9522 |
| ASOS at CEU (38.2 NW): | 119.275 864-882-0144 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 3917 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition RY 10/28 & APRON CRACKING BADLY. GRASS COMING UP THRU CRACKS. | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Low Intensity | |
| Runway 10 | Runway 28 | |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 37 ft Tree 866 ft from runway, 12 ft right of center RY 10, 12 FT DIRT ROAD 25 FT FM RY END BOTH SIDES OF CENTERLINE. |
62 ft Tree 845 ft from runway, 146 ft left of center 4 FT FENCE WITHIN THE PRIMARY SFC. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CALHOUN FALLS | |
| PO BOX 246 | ||
| CALHOUN FALLS, SC 29628 | ||
| 864-447-8512 | ||
| Manager: | FORREST LACONS | |
| PO BOX 246 | ||
| CALHOUN FALLS, SC 29628 | ||
| 864-378-1149 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-08-05 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 200 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 400 |
Other Remarks
- REMOTE CONTROLLED ACFT INVOF ARPT.
- RY 10 MARKINGS FADED.
- RY 28 MARKINGS FADED.




