0MU1
Sunderland Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°14'48.00"N / 94°10'26.00"WLocated 03 miles NW of Avilla, Missouri.
Estimated Elevation is 1027 feet MSL.
Magnetic Variation from 1990 is 5° East
Operations Data
|
|
Airport Communications
| ATIS at JLN (16.5 W): | 120.85 |
|---|---|
| AWOS-3 at HFJ (21.8 S): | 118.275 417-476-2613 |
| AWOS-3 at EOS (28.2 S): | 122.800 617-262-3825 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2000 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Obstacles: | 4 ft Fence 0 ft from runway | 4 ft Fence 0 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | GLENN R. SUNDERLAND | |
| ROUTE 1, BOX 262 | ||
| CARTHAGE, MO 64836 | ||
| 417-246-5515 | ||
| Manager: | GLENN R. SUNDERLAND | |
| ROUTE 1, BOX 262 | ||
| CARTHAGE, MO 64836 | ||
| 417-246-5515 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




