0N5
Deldot Helistop Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°8'58.41"N / 75°30'17.72"WLocated 00 miles N of Dover, Delaware on 17 acres of land.
Estimated Elevation is 30 feet MSL.
Magnetic Variation from 1985 is 11° West
Operations Data
|
|
Airport Communications
| CTAF: | 123.000 |
|---|---|
| D-ATIS at DOV (2.2 SE): | 273.5 |
| AWOS-3 at EVY (24.4 NW): | 132.325 302-378-2063 |
| ASOS at GED (28.5 S): | 118.375 302-856-2927 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
INGRESS & EGRESS IS NW & SE; TDZ AREA 60 X 60. | ||
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | Perimeter | |
| Markings: | Basic in good condition. | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | STATE OF DELAWARE | |
| DEPT TRANSP, BOX 778 | ||
| DOVER, DE 19903 | ||
| 302-760-2119 | ||
| Manager: | BOBBIE GEIER | |
| AERO ADMIN, BOX 778 | ||
| DOVER, DE 19903 | ||
| 302-760-2119 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-04-20 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 20 |
Other Remarks
- LCTD ESE DOVER.





