0OH2
Jenkins Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°58'14.21"N / 83°54'41.76"WLocated 02 miles SE of North Hampton, Ohio.
Estimated Elevation is 1080 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ASOS at SGH (8.5 S): | 134.975 |
|---|---|
| ATIS at SGH (8.5 S): | 257.875 |
| ATIS at FFO (10.7 SW): | 269.9 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2370 x 80 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 40 ft Trees 270 ft from runway | ft Road 300 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | RONALD L. JENKINS | |
| 3100 EBERSOLE ROAD | ||
| SPRINGFIELD, OH 45502 | ||
| 513-964-1261 | ||
| Manager: | RONALD L. JENKINS | |
| 3100 EBERSOLE ROAD | ||
| SRINGFIELD, OH 45502 | ||
| 513-964-1261 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





