0R7
The Red River Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 31°59'24.99"N / 93°18'27.39"WLocated 02 miles SE of Coushatta, Louisiana on 63 acres of land.
Estimated Elevation is 177 feet MSL.
Magnetic Variation from 1985 is 5° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at BAD (35.6 NW): | 307.025 |
| ATIS at SHV (38.0 NW): | 128.45 |
| ASOS at SHV (38.0 NW): | 318-636-5767 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 5000 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-44 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | 31°59'49.74"N / 93°18'27.35"W | 31°59'0.24"N / 93°18'27.45"W |
| Elevation: | 177.2 | 165.4 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 175° Magnetic, 180° True | 0 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 50 ft Trees 1445 ft from runway | 50 ft Trees 1250 ft from runway, 250 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | RED RIVER PARISH POLICE JURY | |
| PO DRAWER 709 | ||
| COUSHATTA, LA 71019 | ||
| 318-932-5719 | ||
| Manager: | JESSIE DAVIS | |
| PO DRAWER 709 | ||
| COUSHATTA, LA 71019 | ||
| 318-932-5710 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending 2009-07-08 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- CENTERLINE FADED.
- CENTERLINE FADED.






