0S0
Lind Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 46°58'36.63"N / 118°35'14.03"WLocated 02 miles NE of Lind, Washington on 140 acres of land.
Estimated Elevation is 1507 feet MSL.
Magnetic Variation from 1985 is 19° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at MWH (33.0 NW): | 119.05 |
| ASOS at MWH (33.0 NW): | 509-762-5082 |
| ASOS at PSC (48.0 SW): | 509-547-7379 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 3197 x 50 feet EAST END OF RY HAS 800 X 50' DIRT GRADED SAFETY AREA. | |
|---|---|---|
| Surface: | Asphalt in Poor Condition SPALLING ALONG RY EDGES; RY 23 TURNAROUND AREA BROKEN UP & OBSCURRED BY BRUSH. | |
| Edge Lighting: | Medium Intensity RY LGTS OTS INDEFLY. | |
| Runway 05 | Runway 23 | |
| Coordinates: | 46°58'29.64"N / 118°35'34.70"W | 46°58'43.62"N / 118°34'53.36"W |
| Elevation: | 1478.0 | |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 045° Magnetic, 064° True | 225° Magnetic, 244° True |
| Obstacles: | RY 05 +3' FENCE 100' FM THLD. |
17 ft Hill 902 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | TOWN OF LIND | |
| BOX F | ||
| LIND, WA 99341 | ||
| 509-677-3241 | ||
| Manager: | RUDY FICHTENBERG | |
| PO BOX 70 | ||
| LIND, WA 99341 | ||
| 509-677-8858 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2005-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 7000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- INTERSECTION OF TWY & ENTRANCE ROAD BREAKING UP.
- BRUSH AROUND RY LIGHTS.
- BRUSH ENCROACHMENT ALONG RY EDGES.






