0T7
Kittyhawk Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°7'34.42"N / 96°41'0.98"WLocated 01 miles NW of Allen, Texas on 66 acres of land.
Estimated Elevation is 700 feet MSL.
Magnetic Variation from 1985 is 6° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at TKI (5.6 NE): | 119.925 972-548-8525 |
| AWOS-3 at ADS (12.1 SW): | 972-386-4855 |
| ATIS at ADS (12.2 SW): | 133.4 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2300 x 195 feet | |
|---|---|---|
| Surface: | Turf in Good Condition RY SOFT AFT RAIN. | |
| Edge Lighting: | Non-Standard NSTD LIRL; HOMEMADE WITH FRUIT JAR LENS & 3 GREEN THLD LGTS BOTH ENDS. | |
| Runway 18 | Runway 36 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 95 Feet DISPLACED THRESHOLD MARKED BY TWO GREEN LIGHTS ON BOTH SIDES OF THE RY. |
|
| Obstacles: | 13 ft Road 32 ft from runway PRIVATE ROAD IS 3 FT ABOVE RY ELEVATION. APCH SLOPE 14:1 TO DSPLCD THLD. |
35 ft Building 1290 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | KITTYHAWK ESTATES ASSN | |
| 2000 W KITTYHAWK DRIVE | ||
| ALLEN, TX 75013 | ||
| 972-727-5630 | ||
| Manager: | JACK WINTHROP | |
| 2007 E KITTYHAWK DRIVE | ||
| ALLEN, TX 75013 | ||
| 972-727-5649 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 10 | Statistics collected for 12 month period ending 2008-08-29 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 2200 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1100 |





