12CL
Newton Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°9'24.83"N / 119°50'58.48"WLocated 03 miles SW of Stratford, California.
Estimated Elevation is 194 feet MSL.
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| ATIS at NLC (11.7 NW): | 267.6 |
|---|---|
| ASOS at HJO (14.4 NE): | 134.75 559-585-8076 |
| AWOS-3 at C80 (21.5 W): | 119.275 559-935-5960 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 2790 x 40 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-4 | |
| Edge Lighting: | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 130 Feet | |
| Obstacles: | ft Pole 217 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | NEWTON BROS | |
| BOX 117 | ||
| STRATFORD, CA 93266 | ||
| 209-947-3358 | ||
| Manager: | P. NEWTON | |
| BOX 117 | ||
| STRATFORD, CA 93266 | ||
| 209-947-3055 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- HEAVY MILITARY TRAFFIC IN VICINITY.EXTENSIVE AG OPERATIONS





