13NM
Beaverhead Airstrip Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°25'10.24"N / 108°8'22.18"WLocated 39 miles N of Silver City, New Mexico.
Estimated Elevation is 7378 feet MSL.
Magnetic Variation from 1985 is 12° East
Operations Data
|
|
Airport Communications
| ASOS at TCS (44.9 E): | 120.675 575-894-2909 |
|---|---|
| AWOS-3 at SVC (47.0 S): | 126.725 575-388-5947 |
| AWOS-3 at ONM (71.0 NE): | 118.325 575-838-3993 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 3840 x 50 feet | |
|---|---|---|
| Surface: | Dirt in Good Condition | |
| Runway 12 | Runway 30 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 35 ft Trees 370 ft from runway, 140 ft left of center | 15 ft Tree 50 ft from runway, 100 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | US FOREST SERVICE | |
| FEDERAL BLDG 517 GOLD SW | ||
| ALBUQUERQUE, NM 87101 | ||
| 505-766-2444 | ||
| Manager: | JOHN BURFIEND | |
| 3005 E. CAMINO, DEL BOSQUE | ||
| SILVER CITY, NM 88061 | ||
| 575-388-8201 | 505-842-3357 THOMAS FRENCH USFS | |
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 1984-01-27 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 50 |
Other Remarks
- ARPT MAY BE CLSD DURING HEAVY FIRE TFC IN SUMMER.
- NO SNOW REMOVAL OR CONDITION REPORTS; CHECK ARPT CONDITIONS WITH FOREST SERVICE /SILVER CITY/ BEFORE USE.



