14MN
Riverwood Healthcare Center Heliport
Official FAA Data Effective 2009-08-27 0901Z
Location Information
Coordinates: 46°31'45.00"N / 93°41'57.00"WLocated 00 miles E of Aitkin, Minnesota on 10 acres of land.
Estimated Elevation is 1224 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at AIT (1.4 NE): | 118.675 218-927-2101 |
|---|---|
| AWOS-3 at JKJ (18.7 N): | 120.0 218-287-5049 |
| ASOS at BRD (19.8 SW): | 126.775 218-828-3314 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
CIRCULAR HELIPAD. | ||
| Dimensions: | 52 x 52 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | AITKIN COMMUNITY HOSPITAL, INC. | DBA RIVERWOOD HEALTHCARE CENTER |
| 200 BUNKER HILL DRIVE | ||
| AITKIN, MN 56431 | ||
| 218-927-2121 | ||
| Manager: | MICHAEL HAGEN, CEO | |
| RIVERWOOD HEALTH CENTER, 200 BUNKER HILL DRIVE | ||
| AITKIN, MN 56431 | ||
| 218-927-2121 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- DBA RIVERWOOD HEALTHCARE CENTER




