15CL
Hunt Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°20'33.78"N / 120°24'12.68"WLocated 04 miles NE of Merced, California.
Estimated Elevation is 223 feet MSL.
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| AWOS-3 at MER (7.8 W): | 124.475 209-725-0104 |
|---|---|
| ATIS at MER (8.2 W): | 124.475 |
| AWOS-3 at MPI (20.1 NE): | 135.6 209-966-2912 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 2300 x 50 feet | |
|---|---|---|
| Surface: | Dirt | |
| Runway 16 | Runway 34 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 5 ft Fence ft from runway | 5 ft Fence ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | L. W. HUNT | |
| 3758 N. LAKE ROAD | ||
| MERCED, CA 95340 | ||
| Manager: | JAMES K. HUNT | |
| 3758 N LAKE ROAD | ||
| MERCED, CA 95340 | ||
| 209-383-2662 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




