15N
Jenkins Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°7'10.41"N / 75°35'1.73"WLocated 01 miles W of Wyoming, Delaware on 60 acres of land.
Estimated Elevation is 53 feet MSL.
Magnetic Variation from 1985 is 11° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| D-ATIS at DOV (5.5 E): | 273.5 |
| AWOS-3 at EVY (24.9 N): | 132.325 302-378-2063 |
| ASOS at GED (27.9 S): | 118.375 302-856-2927 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2842 x 70 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Edge Lighting: | Low Intensity | |
| Runway 18 | Runway 36 | |
| Gradient: | 0.7 | 0.7 |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 225 Feet | |
| Glide Slope Indicator | TRIL CALIBRATION UNCONFIRMED. | TRIL CALIBRATION UNCONFIRMED. |
| Obstacles: | 60 ft Trees 85 ft from runway, 130 ft right of center | 74 ft Road 400 ft from runway RY 36 APCH RATIO 20:1 TO DSPLCD THLD. |
Runway 12/30
| Dimensions: | 2035 x 70 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 12 | Runway 30 | |
| Gradient: | 0.7 | 0.7 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 15 ft Road 100 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT SALES |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JOE C. JENKINS | |
| 9935 WESTVILLE RD | ||
| WYOMING, DE 19934 | ||
| 302-697-7743 | ||
| Manager: | JOE C. JENKINS | |
| 9935 WESTVILLE RD | ||
| WYOMING, DE 19934 | ||
| 302-697-7743 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 18 | Statistics collected for 12 month period ending 2005-07-24 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 1000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1500 |





