16OI
Trump Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°7'31.00"N / 84°34'57.00"WLocated 03 miles NE of Greenville, Ohio.
Estimated Elevation is 1038 feet MSL.
Magnetic Variation from 1995 is 4° West
Operations Data
|
|
Airport Communications
| AWOS-3 at VES (5.3 NE): | 123.75 937-526-3154 |
|---|---|
| ASOS at DAY (21.4 SE): | 937-454-7845 |
| ATIS at DAY (21.4 SE): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2600 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Displaced Threshold: | 800 Feet DSPLCD THLD MARKED WITH TIRES PAINTED WHITE. |
|
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ROGER TRUMP | |
| 5992 KRUCKEBERG ROAD | ||
| GREENVILLE, OH 45331 | ||
| 513-548-2397 | ||
| Manager: | ROGER TRUMP | |
| 5992 KRUCKEBERG ROAD | ||
| GREENVILLE, OH 45331 | ||
| 513-548-2397 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 18/36 MARKED WITH TIRES PAINTED WHITE.




