17FL
Jumbolair-Greystone Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 29°16'48.91"N / 82°7'29.33"WLocated 07 miles NE of Ocala, Florida.
Estimated Elevation is 100 feet MSL.
Magnetic Variation from 1985 is 3° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.700 |
|---|---|
| AWOS-3 at OCF (8.3 SW): | 128.125 352-237-8525 |
| AWOS-3 at X60 (18.6 W): | 118.425 352-528-9949 |
| ASOS at GNV (25.8 N): | 352-335-8672 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 7550 x 210 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Displaced Threshold: | 1800 Feet | 1945 Feet |
| Markings: | Basic | Basic |
| Glide Slope Indicator | V2L | |
| Obstacles: | 12 ft Trees ft from runway | 18 ft Fence ft from runway |
Runway 09/27
| Dimensions: | 3640 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Power Line 1000 ft from runway | ft Trees 900 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JUMBOLAIR INC | |
| 1201 NE 77TH ST | ||
| OCALA, FL 34479 | ||
| 352-671-3200 | ||
| Manager: | TERRI JONES-THAYER | |
| 1201 NE 77TH ST | ||
| OCALA, FL 34479 | ||
| 352-427-1820 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 17 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 1500 FT TOWER 3 MILES EAST AND 600 FT TOWER 1.5 MILES SOUTH.



