1AZ0
Mobile Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°6'43.00"N / 112°16'9.00"WLocated 06 miles N of Mobile, Arizona.
Surveyed Elevation is 1261 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| ASOS at LUF (12.6 N): | 623-856-4361 |
|---|---|
| ATIS at GYR (19.5 N): | 118.35 |
| ATIS at PHX (23.3 NE): | 127.575 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 4500 x 75 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | High Intensity | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | AIRLINE TRNG CTR ARIZONA INC | |
| 1658 SOUTH LITCHFIELD RD | ||
| GOODYEAR, AZ 85338 | ||
| 623-932-1600 | ||
| Manager: | BJORN SUREN | |
| 1658 SOUTH LITCHFIELD RD | ||
| GOODYEAR, AZ 85338 | ||
| 623-932-1600 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- PRIVATE PRACTICE ILS APPROACH & TFC PATTERN ACFT USE 130.475 FOR COMMUNICATIONS.



