1B8
Chapin Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 43°3'0.28"N / 73°21'58.40"WLocated 02 miles N of Cambridge, New York on 14 acres of land.
Estimated Elevation is 508 feet MSL.
Magnetic Variation from 1985 is 14° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at GFL (20.3 NW): | 119.925 518-743-1728 |
| AWOS-3 at 5B2 (21.7 W): | 132.025 518-884-9289 |
| ASOS at AQW (22.9 S): | 134.775 413-664-6658 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 2130 x 65 feet LENGTH REDUCED ON SOUTH END WIDTH VARIES FROM 65'-80' BASED ON MOWING | |
|---|---|---|
| Surface: | Turf in Good Condition & RY 07/25 SOFT & WET MAR-JUN. | |
| Runway 05 | Runway 23 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 87 ft Trees 735 ft from runway, 90 ft left of center | 78 ft Trees 62 ft from runway, 117 ft right of center |
Runway 07/25
| Dimensions: | 2100 x 63 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 07 | Runway 25 | |
| Displaced Threshold: | 222 Feet | 306 Feet |
| Markings: | Non-Standard | Non-Standard |
| REIL: | Yes | |
| Obstacles: | 23 ft Railroad 10 ft from runway 10:1 SLOPE TO DSPLCD THLD. |
15 ft Road 15 ft from runway 21:1 SLOPE TO DSPLCD THLD. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DEAN CHAPIN | |
| PO BOX 144 | ||
| CAMBRIDGE, NY 12816 | ||
| 518-677-8082 | ||
| Manager: | RICHARD SWEENEY | |
| FAILE'S DAIRY | ||
| CAMBRIDGE, NY 12816 | ||
| 518-677-8938 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 20 | Statistics collected for 12 month period ending 2009-07-15 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 100 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1150 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 150 |
Other Remarks
- LGTD 5 FT FENCE AT RY 25 END.
- RYS 07 & 25 DSPLCD THLDS MKD WITH STRIPED CYLINDERS.





