1GE4
Beckley Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°30'4.00"N / 83°55'60.00"WLocated 04 miles SW of Fort Valley, Georgia on 5 acres of land.
Estimated Elevation is 425 feet MSL.
Magnetic Variation from 1995 is 3° West
Operations Data
|
|
Airport Communications
| AWOS-3 at PXE (8.4 E): | 123.825 478-987-8768 |
|---|---|
| ASOS at MCN (18.4 NE): | 478-784-8825 |
| ATIS at MCN (18.4 NE): | 120.775 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2400 x 40 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Obstacles: | 20 ft Power Line 40 ft from runway | 20 ft Power Line 40 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MARCEL FROMOND/BECKLEY FARMS | |
| 606 HARDEMAN AVENUE, P.O. BOX 1191 | ||
| FORT VALLEY, GA 31030 | ||
| 912-737-8540 | ||
| Manager: | DONNIE HUGHES | |
| MARSHALLVILLE ROAD | ||
| FORT VALLEY, GA 31030 | ||
| 912-825-0178 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 20 FT POWER LINES PARALLEL TO AND 40 FT NORTH OF RY.




