1M8
Myricks Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°50'20.60"N / 71°1'35.30"WLocated 03 miles SE of Berkley, Massachusetts on 53 acres of land.
Surveyed Elevation is 71 feet MSL.
Magnetic Variation from 1985 is 16° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at EWB (10.2 S): | 126.85(508)994-6277 |
| ASOS at EWB (10.3 S): | 508-992-0195 |
| ASOS at PYM (14.0 E): | 135.625 508-746-8003 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2466 x 50 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Coordinates: | 41°50'17.21"N / 71°1'50.91"W | 41°50'23.92"N / 71°1'19.59"W |
| Elevation: | 65.2 | 72.9 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 66 ft Tree 400 ft from runway, 130 ft right of center | 66 ft Trees 200 ft from runway, 125 ft left of center |
Services Available
| Fuel: | 100LL (blue) |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MURRAY RANDALL | |
| 168 PADELFORD STREET | ||
| BERKLEY, MA 02779 | ||
| 508-822-2457 | ||
| Manager: | MURRAY RANDALL | |
| 168 PADELFORD STREET | ||
| BERKLEY, MA 02779 | ||
| 508-822-2457 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 8 | Statistics collected for 12 month period ending 2009-04-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 10 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 400 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- TREES NORTH.
- AERIAL BANNER PICKUP & DROP OPNS ON AND INVOF ARPT.





