1OA6
Frith Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°20'10.22"N / 84°2'44.76"WLocated 04 miles E of Morrow, Ohio.
Estimated Elevation is 910 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ATIS at ILN (13.0 NE): | 124.925 |
|---|---|
| ASOS at ILN (13.0 NE): | 937-383-7334 |
| ASOS at MGY (17.3 NW): | 118.375 937-885-2171 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2970 x 150 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Markings: | Basic | Basic |
| Obstacles: | ft Power Line 0 ft from runway AND TREES. +40' TREES RIGHT; +30' PLINE LEFT OF CNTRLN. |
ft Trees 300 ft from runway +60' TREES LEFT OF CNTRLN. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ROBERT L. FRITH | |
| 6290 OSCEOLA RD | ||
| MORROW, OH 45152 | ||
| 937-783-3905 | ||
| Manager: | ROBERT L. FRITH | |
| 6290 OSCEOLA RD | ||
| MORROW, OH 45152 | ||
| 937-783-3905 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 24 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6 |
Other Remarks
- RWY ENDS MKD WITH X OF YELLOW PAINTED TIRES.





