1PR3
San Patricio Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 18°24'21.82"N / 66°6'21.64"WLocated 03 miles SSW of Guaynabo, Puerto Rico.
Estimated Elevation is 157 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS at SIG (3.1 N): | 120.4 |
|---|---|
| ASOS at SJU (6.3 E): | 787-791-6200 |
| D-ATIS at SJU (6.3 E): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 40 x 40 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SAN PATRICIO HELIPORT INC | |
| PMB 422, 1353 ROAD 19 | ||
| GUAYNABO, PR 00966-2700 | ||
| 787-783-3610 | OR 787-749-8588 | |
| Manager: | EDUARDO J. VALDES | |
| PMB 422, 1353 ROAD 19 | ||
| GUAYNABO, PR 00966-2700 | ||
| 787-783-3610 | OR 787-749-8588 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2004-08-07 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- NUMEROUS BLDGS ALL QUADRANTS.




