1W3
Mexico Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°36'18.90"N / 78°45'39.20"WLocated 03 miles S of Cumberland, Maryland on 50 acres of land.
Estimated Elevation is 607 feet MSL.
Traffic Pattern Altitude: 800 AGL (1407 MSL)
Magnetic Variation from 1985 is 8° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| AWOS-3 at CBE (0.6 N): | 128.625 304-738-0451 |
| AWOS-3 at 2G4 (26.9 W): | 120.125 301-746-8443 |
| AWOS-3 at 2G9 (28.5 NW): | 133.8 814-443-2114 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2120 x 190 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Edge Lighting: | Low Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 39°36'20.58"N / 78°45'51.01"W | 39°36'22.30"N / 78°45'24.01"W |
| Traffic Pattern: | Right | Left |
| Displaced Threshold: | 340 Feet | |
| Obstacles: | 59 ft Trees 2000 ft from runway | 62 ft Trees 901 ft from runway |
Runway 16/34
CLSD INDEFLY. | ||
| Dimensions: | 2100 x 195 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 16 | Runway 34 | |
| Coordinates: | 39°36'25.32"N / 78°45'47.33"W | 39°36'7.16"N / 78°45'34.32"W |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 800 Feet | |
| Obstacles: | 20 ft Brush 10 ft from runway, 110 ft right of center | 50 ft Tree 25 ft from runway APCH SLOPE 16:1 TO DSPLCD THLD. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MRS. MARY ELLEN JOHNSON | |
| 14112 AIRPORT LN, SE | ||
| CUMBERLAND, MD 21502 | ||
| 301-724-3045 | ||
| Manager: | MEXICO FARMS AIRPORT, LLC | POC: DONALD JOHNSON, JR AND JILL JOHNSON. |
| 11107 MEXICO FARMS | ||
| CUMBERLAND, MD 21502 | ||
| 301-724-5231 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 8 | Statistics collected for 12 month period ending 2009-07-21 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 825 |
| Ultralights Based on Field: | 5 | Annual GA Itinerant Operations: | 436 |
Other Remarks
- ULTRALIGHT ACTIVITY ON & INVOF ARPT.
- RISING TERRAIN 4500 FT WEST OF ARPT.
- RYS 09/27 & 16/34 MAY BE SOFT.
- WILDLIFE ON & INVOF ARPT.
- RY 27 DSPLCD THLD MKD WITH CONES ON BOTH SIDES.
- 122.8 SHARED WITH CUMBERLAND MUNICIPAL 1/2 MI DUE NORTH.






