23CA
Lefko Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°37'43.77"N / 122°45'32.65"WLocated 04 miles NE of Fort Jones, California.
Estimated Elevation is 2860 feet MSL.
Magnetic Variation from 1985 is 18° East
Operations Data
|
|
Airport Communications
| ASOS at SIY (15.9 NE): | 121.125 530-459-0267 |
|---|---|
| ASOS at MHS (27.3 SE): | 530-926-1613 |
| AWOS-3 at S03 (33.8 N): | 122.7 617-262-3825 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 2800 x 60 feet | |
|---|---|---|
| Surface: | Turf-Dirt | |
| Runway 05 | Runway 23 | |
| Traffic Pattern: | Right | Right |
| Obstacles: | 5 ft Fence 100 ft from runway | 5 ft Fence 100 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | AL LEFKO | |
| 1350 HEMINGWAY CT. | ||
| DIXON, CA 95620 | ||
| 916-678-4295 | ||
| Manager: | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




