23CT
Blanchette Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°47'9.24"N / 72°55'52.67"WLocated 02 miles W of Burlington, Connecticut.
Estimated Elevation is 500 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at HFD (12.9 E): | 860-527-5837 |
|---|---|
| ATIS(860-246-5929) at HFD (13.0 E): | 126.45 |
| ASOS at BDL (14.4 NE): | 860-627-9732 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 8 x 8 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PAUL J. BLANCHETTE | |
| 69 DANIEL TRACE | ||
| BURLINGTON, CT 06013 | ||
| 860-673-2173 | ||
| Manager: | PAUL J. BLANCHETTE | |
| 69 DANIEL TRACE | ||
| BURLINGTON, CT 06013 | ||
| 860-582-8961 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2003-09-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




