23DE
Full Throttle Farm Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°18'45.24"N / 75°43'44.34"WLocated 05 miles SE of Clayton, Delaware.
Estimated Elevation is 81 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at EVY (12.5 N): | 132.325 302-378-2063 |
|---|---|
| D-ATIS at DOV (16.4 SE): | 273.5 |
| ATIS at APG (22.4 NW): | 108.4T |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 3000 x 50 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 14 | Runway 32 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | WILLIAM CZACHOROWSKI III | |
| 2372 HARVEY STRAUGHN ROAD | ||
| CLAYTON, DE 19938 | ||
| 302-659-5745 | ||
| Manager: | WILLIAM CZACHOROWSKI III | |
| 2372 HARVEY STRAUGHN ROAD | ||
| CLAYTON, DE 19938 | ||
| 302-659-5745 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2007-09-07 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




