24MD
Marriott Parking Garage "Rooftop" Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°16'59.70"N / 76°36'7.08"WLocated 00 miles N of Baltimore, Maryland.
Estimated Elevation is 100 feet MSL.
Magnetic Variation from 2000 is 11° West
Operations Data
|
|
Airport Communications
| D-ATIS at BWI (7.2 SW): | 127.8 |
|---|---|
| ASOS at BWI (7.2 SW): | 410-691-1278 |
| AWOS-3 at MTN (9.1 E): | 410-682-8848 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
ROOFTOP | ||
| Dimensions: | 112 x 62 feet | |
|---|---|---|
| Surface: | Asphalt | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MARRIOTT WATERFRONT HTL PRKG GARAGE | |
| 720 ALICEANNA STREET | ||
| BALTIMORE, MD 21202 | ||
| 410-752-9331 | ||
| Manager: | GLENWOOD AVIATION, LLC, ROBERT THOM | R.THOMAS@SBER.COM |
| 3060 WASHINGTON RD | ||
| GLENWOOD, MD 21738 | ||
| 860-983-8409 | 410-752-9331 EXT 115 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





