24OI
Reeds Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°4'40.21"N / 83°53'49.76"WLocated 05 miles SE of St Paris, Ohio on 8 acres of land.
Estimated Elevation is 1200 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ASOS at SGH (14.5 S): | 134.975 |
|---|---|
| ATIS at SGH (14.5 S): | 257.875 |
| ATIS at FFO (16.6 SW): | 269.9 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2000 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Obstacles: | 35 ft Power Line 225 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DAVID & PAULINE REED | |
| 5734 NETTLE CREEK RD | ||
| URBANA, OH 43078 | ||
| 513-652-1895 | ||
| Manager: | DAVID & PAULINE REED | |
| 5734 NETTLE CREEK RD | ||
| URBANA, OH 43078 | ||
| 513-652-1895 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





