24SC
The Farm Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°56'9.00"N / 81°25'47.00"WLocated 01 miles NW of Summit, South Carolina.
Estimated Elevation is 580 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS at CAE (15.5 E): | 120.15 |
|---|---|
| ASOS at CAE (15.5 E): | 803-822-4168 |
| ASOS at CUB (21.8 E): | 119.675 803-929-0665 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 2600 x 180 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 13 | Runway 31 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | TERRI D. BELL | |
| 2404 EDMUND HWY | ||
| WEST COLUMBIA, SC 29170 | ||
| 803-822-4114 | ||
| Manager: | J. DON BELL | |
| 2404 EDMUND HWY | ||
| WEST COLUMBIA, SC 29170 | ||
| 803-822-4114 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2004-03-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




