26CN
Vincent Substation Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°29'9.98"N / 118°6'57.26"WLocated 03 miles E of Acton, California.
Estimated Elevation is 3244 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ASOS at PMD (8.7 N): | 118.275 661-272-3798 |
|---|---|
| ASOS at WJF (16.1 N): | 661-949-2840 |
| ATIS at WJF (16.1 N): | 126.3 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 20 x 20 feet | |
|---|---|---|
| Surface: | Concrete | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SOUTHERN CALIFORNIA EDISON CO | |
| 33301 EAST ANGELES FOREST HWY | ||
| PALMDALE, CA 93550 | ||
| 661-575-2910 | ||
| Manager: | ART BRADBURY | |
| 2161 EAST AVION ST | ||
| ONTARIO, CA 91761 | ||
| 909-974-4691 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- REQUEST; APCH COURSE USE 360/180 DEG & FOR DEPARTURE COURSE 180/360 DEG.




