2GA6
Catoosa Springs Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°55'2.28"N / 85°3'8.82"WLocated 07 miles SE of Ringgold, Georgia.
Surveyed Elevation is 930 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| AWOS-A at FGU (7.7 N): | 122.7 423-236-4028 |
|---|---|
| ATIS at CHA (10.3 NW): | 119.85 |
| ASOS at CHA (10.3 NW): | 423-499-5973 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 1000 x 30 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Trees ft from runway | ft Trees ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CATOOSA SPRINGS LLC | |
| PO BOX 647 | ||
| ATLANTA, GA 30301 | ||
| 404-295-5252 | ||
| Manager: | CHARLES CAMPBELL | |
| 2170 PIEDMONT RD | ||
| ATLANTA, GA 30324 | ||
| 770-455-7355 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



