2O6
Chowchilla Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°6'47.80"N / 120°14'49.00"WLocated 01 miles SE of Chowchilla, California on 75 acres of land.
Estimated Elevation is 242 feet MSL.
Traffic Pattern Altitude: 1000 AGL (1242 MSL)
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at MER (21.6 NW): | 124.475 209-725-0104 |
| ATIS at MER (22.2 NW): | 124.475 |
| AWOS-3 at MPI (25.9 NE): | 135.6 209-966-2912 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 3250 x 60 feet 300 FT STOPWAYS AT BOTH ENDS OF RY. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 37°6'59.12"N / 120°15'3.24"W | 37°6'36.41"N / 120°14'34.84"W |
| Elevation: | 237.0 | 242.0 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Right |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | V2L (3.00° Glide Path Angle) VASI RY 30 OTS INDEFLY. | |
| Obstacles: | 60 ft Antenna 1500 ft from runway, 100 ft right of center | 24 ft Railroad 750 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CHOWCHILLA | |
| 130 SOUTH 2ND STREET | ||
| CHOWCHILLA, CA 93610 | ||
| 559-665-8615 | ||
| Manager: | NANCY RED | |
| 130 SOUTH 2ND STREET | ||
| CHOWCHILLA, CA 93610 | ||
| 209-665-8615 | EXT 322 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 19 | Statistics collected for 12 month period ending 2008-08-26 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 4709 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2000 |
Other Remarks
- APCH TO RWY 12 +35' POWERLINES 1150' FM THR ON EXTNDD RY CNTRLN.





