2OH8
Port-O-John Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°47'43.22"N / 83°13'23.68"WLocated 02 miles NW of Derby, Ohio.
Estimated Elevation is 925 feet MSL.
Magnetic Variation from 1990 is 5° West
Operations Data
|
|
Airport Communications
| AWOS-3 at TZR (7.5 NE): | 135.925 614-878-1722 |
|---|---|
| AWOS-3 at LCK (13.7 E): | 132.750 614-492-2441 |
| AWOS-3 at I23 (16.3 SW): | 118.775 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway NE/SW
| Dimensions: | 2500 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway NE | Runway SW | |
| Obstacles: | 30 ft Power Line 700 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PETER RASMUSSEN | |
| 10344 LONDON ROAD | ||
| ORIENT, OH 43146 | ||
| 614-657-2737 | ||
| Manager: | PETER RASMUSSEN | |
| 10344 LONDON ROAD | ||
| ORIENT, OH 43146 | ||
| 614-657-2737 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 4 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




