2PR2
Caribbean Constr Main Office Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 18°18'53.25"N / 66°5'36.66"WLocated 03 miles SE of Guaynabo, Puerto Rico.
Estimated Elevation is 311 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS at SIG (8.5 N): | 120.4 |
|---|---|
| ASOS at SJU (9.1 NE): | 787-791-6200 |
| D-ATIS at SJU (9.1 NE): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 35 x 35 feet | |
|---|---|---|
| Surface: | DECK SURFACE TYPE - STEEL. | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CARIBBEAN INDUSTRIAL CONSTRUCTION | |
| P.O. BOX 29726 | ||
| SAN JUAN, PR 00929-0726 | ||
| 787-287-3540 | ||
| Manager: | JOSE I. SEGARRA | |
| P.O. BOX 29726 | ||
| SAN JUAN, PR 00929-0726 | ||
| 787-287-3540 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- POWER LINES EAST AND SOUTH OF PAD.




