2RI7
Malbone Estate Heliport Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°30'23.20"N / 71°18'40.73"WLocated 02 miles SW of Newport, Rhode Island.
Estimated Elevation is 83 feet MSL.
Magnetic Variation from 2000 is 15° West
Operations Data
|
|
Airport Communications
| ASOS at UUU (2.1 NE): | 132.075 401-846-5910 |
|---|---|
| ATIS at OQU (7.1 NW): | 118.6 |
| ASOS at PVD (14.0 N): | 401-737-7612 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 50 x 150 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MALBONE ROAD TRUST | |
| MALBONE ESTATE, MALBONE ROAD | ||
| NEWPORT, RI 02840 | ||
| 401-848-0054 | ||
| Manager: | JAMES H. LEACH | |
| MALBONE ESTATE, MALBONE ROAD | ||
| NEWPORT, RI 02840 | ||
| 401-848-0054 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




