2S7
Chiloquin State Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°34'59.49"N / 121°52'34.05"WLocated 01 miles W of Chiloquin, Oregon on 115 acres of land.
Estimated Elevation is 4217 feet MSL.
Traffic Pattern Altitude: 1000 AGL (5217 MSL)
Magnetic Variation from 1985 is 18° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at LMT (26.4 S): | 263.0 |
| ASOS at LMT (26.4 S): | 541-883-8127 |
| AWOS-3 at S03 (42.1 SW): | 122.7 617-262-3825 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3735 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-10 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Gradient: | 1.0 | 1.0 |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 420 Feet | |
| Markings: | Basic in fair condition. | Basic in good condition. |
| Obstacles: | 125 ft Tree 1410 ft from runway, 120 ft left of center APCH SLOPE 14:1 TO DSPLCD THLD. |
106 ft Tree 411 ft from runway, 120 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | OREGON DEPT. OF AVIATION | |
| 3040 25TH ST, SE | ||
| SALEM, OR 97302-1125 | ||
| 503-378-4880 | ||
| Manager: | STATE AIRPORTS MGR | |
| 3040 25TH ST, SE | ||
| SALEM, OR 97302-1125 | ||
| 503-378-4880 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 9 | Statistics collected for 12 month period ending 2006-09-11 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 500 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 300 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2700 |
Other Remarks
- DOWNDRAFT AREA NORTH OF RY.
- TFC PATTERN ALT 1000' AGL.
- IRREGULAR WINTER MAINTENANCE; ARPT MAY BE CLOSED DUE TO SNOW.





