Sectional Chart of 34AZ
Weather
KPHX 080551Z 09004KT 10SM BKN250 20/05 A2983 RMK AO2 SLP089 T02000050 10283
20200 50006 (12 NM NW)
KIWA 080637Z AUTO 14006KT 10SM CLR 18/02 A2987 RMK AO2 (13 NM E)
KIWA 080617Z AUTO 13005KT 10SM CLR 19/02 A2987 RMK AO2 (13 NM E)
KIWA 080557Z AUTO 14006KT 10SM CLR 17/03 A2987 RMK AO2 (13 NM E)
KIWA 080537Z AUTO 13004KT 10SM CLR 18/01 A2987 RMK AO2 (13 NM E)
KCGZ 080635Z AUTO 00000KT 10SM CLR 18/M02 A2988 RMK AO1 (18 NM SE)
KCGZ 080615Z AUTO 00000KT 10SM CLR 17/M02 A2987 RMK AO1 (18 NM SE)
KCGZ 080555Z AUTO 00000KT 10SM CLR 17/M02 A2987 RMK AO1 10290 20170 52007 (18 NM SE)
KCGZ 080535Z AUTO 00000KT 10SM CLR 18/M02 A2987 RMK AO1 (18 NM SE)
|