35AZ
Continental Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 31°50'37.31"N / 110°58'36.33"WLocated 00 miles S of Continental, Arizona on 12 acres of land.
Surveyed Elevation is 2869 feet MSL.
Magnetic Variation from 1985 is 12° East
Operations Data
|
|
Airport Communications
| ASOS at TUS (16.5 N): | 520-889-7236 |
|---|---|
| ATIS at TUS (16.5 N): | 279.65 |
| ATIS at DMA (20.0 N): | 270.1 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 3500 x 50 feet | |
|---|---|---|
| Surface: | Asphalt-Dirt NORTH 1200 FT ASPH SOUTH 2300 FT DIRT. | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Right | Left |
| Obstacles: | 45 ft Power Line 50 ft from runway | 50 ft Bluff 100 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | FARMERS INVESTMENT CO | |
| BOX 07 | ||
| SAHUARITA, AZ 85629 | ||
| 602-625-4960 | ||
| Manager: | R. WALEN | |
| BOX 7 | ||
| SAHUARITA, AZ 85629 | ||
| 602-791-2852 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





