38I
Weller Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°5'28.21"N / 83°41'21.74"WLocated 03 miles SE of Urbana, Ohio.
Estimated Elevation is 1150 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| UNICOM: | 123.000 |
|---|---|
| CTAF: | 123.000 |
| ASOS at SGH (16.6 SW): | 134.975 |
| ATIS at SGH (16.6 SW): | 257.875 |
| AWOS-3 at MRT (17.4 NE): | 119.275 937-644-2967 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2534 x 75 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Coordinates: | 40°5'26.95"N / 83°41'38.70"W | 40°5'29.46"N / 83°41'4.76"W |
| Elevation: | 1150.0 | 1150.0 |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 75 ft Trees 0 ft from runway, 70 ft right of center | 25 ft Power Line 45 ft from runway, 125 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | WENDELL WELLER | |
| 3138 ROUTE 29 EAST | ||
| URBANA, OH 43078 | ||
| 937-653-5081 | ||
| Manager: | TIM WELLER | |
| 3138 ROUTE 29 EAST | ||
| URBANA, OH 43078 | ||
| 937-484-7222 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2007-12-19 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 200 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 100 |
Other Remarks
- 09/27 OUTLINED WITH YELLOW TIRES.






