38N
Smyrna Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°18'13.20"N / 75°35'1.70"WLocated 01 miles E of Smyrna, Delaware on 20 acres of land.
Estimated Elevation is 18 feet MSL.
Traffic Pattern Altitude: 800 AGL (818 MSL)
Magnetic Variation from 1985 is 11° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| D-ATIS at DOV (11.8 SE): | 273.5 |
| AWOS-3 at EVY (14.5 NW): | 132.325 302-378-2063 |
| ASOS at ILG (22.5 N): | 302-328-1536 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 2600 x 125 feet | |
|---|---|---|
| Surface: | Turf in Good Condition ROLLING SURFACE. | |
| Edge Lighting: | Low Intensity | |
| Runway 10 | Runway 28 | |
| Coordinates: | 39°18'12.53"N / 75°35'18.19"W | 39°18'13.80"N / 75°34'45.15"W |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Glide Slope Indicator | TRIL | TRIL |
| REIL: | Yes | Yes |
| Obstacles: | 41 ft Trees 1012 ft from runway | 66 ft Trees 1030 ft from runway |
Services Available
| Fuel: | 100LL (blue), Automotive Gasoline |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BARBARA JONES | |
| 305 WOODLAND BEACH RD | ||
| SMYRNA, DE 19977 | ||
| 302-653-8314 | ||
| Manager: | ROBERT JONES | |
| 305 WOODLAND BEACH RD | ||
| SMYRNA, DE 19977 | ||
| 302-653-8314 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 8 | Statistics collected for 12 month period ending 2009-03-10 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 2 | Annual GA Local Operations: | 2000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 300 |
Other Remarks
- MIGRATORY WATER FOWL ON & INVOF ARPT OCT-FEB.





