3GA1
Prattsburg Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°43'30.50"N / 84°21'29.70"WLocated 10 miles E of Talbotton, Georgia.
Surveyed Elevation is 554 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| AWOS-3 at OPN (14.6 N): | 133.975 706-646-4123 |
|---|---|
| ASOS at CSG (31.9 W): | 706-576-4715 |
| ATIS at CSG (31.9 W): | 127.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway E/W
| Dimensions: | 1750 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway E | Runway W | |
| Traffic Pattern: | Right | Right |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | WILLIAM A. ELLIS | |
| ROUTE 2, BOX 117 | ||
| TALBOTTON, GA 31827 | ||
| 404-665-8690 | ||
| Manager: | WILLIAM A. ELLIS | |
| ROUTE 2, BOX 117 | ||
| TALBOTTON, GA 31827 | ||
| 404-665-8690 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks




