3O8
Harris Ranch Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°14'53.20"N / 120°14'18.50"WLocated 09 miles NE of Coalinga, California on 80 acres of land.
Estimated Elevation is 470 feet MSL.
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at C80 (5.8 SW): | 119.275 559-935-5960 |
| ATIS at NLC (14.8 E): | 267.6 |
| ASOS at HJO (29.8 E): | 134.75 559-585-8076 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 2820 x 30 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-30 | |
| Edge Lighting: | Low Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | 36°15'5.80"N / 120°14'25.74"W | 36°14'40.52"N / 120°14'11.18"W |
| Traffic Pattern: | Right | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 48 ft Pole 1200 ft from runway, 30 ft left of center | 30 ft Power Line 1100 ft from runway |
Services Available
| Fuel: | 100LL (blue) FUEL AVBL 24 HRS FM SERVICE STATION 559-935-0717. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | HARRIS FARMS | |
| ROUTE 1 BOX 777 | ||
| COALINGA, CA 93210 | ||
| 559-935-0717 | 24 HR PHONE AT OWNERS RESTAURANT 559-935-0717. | |
| Manager: | JACK BROWN | |
| ROUTE 1 BOX 777 | ||
| COALINGA, CA 93210 | ||
| 559-935-0717 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-06-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 10000 |
Other Remarks
- BE ALERT ELECTRICAL PLINE 30' AGL TWO TENTHS MILE SOUTH OF ARPT.
- NO RUN-UPS ON APCH END OF RY 32.






.sidebar.jpg)
