3U7
Benchmark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°28'52.80"N / 112°52'11.16"WLocated 19 miles W of Benchmark, Montana on 145 acres of land.
Estimated Elevation is 5434 feet MSL.
Magnetic Variation from 1985 is 18° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at 7S0 (50.6 W): | 122.8 617-262-3825 |
| ASOS at MSO (60.3 SW): | 121.9 406-728-3743 |
| ATIS at MSO (60.3 SW): | 126.65 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
RY 30 RECOMMENDED DEPARTURE RY CONDITIONS PERMITTING. RY 12 RISES UPHILL 120' WITH RISING TERRAIN BEYOND. | ||
| Dimensions: | 6000 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-45, D-80, ST-140 | |
| Runway 12 | Runway 30 | |
| Gradient: | 2.0 | 2.0 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 80 ft Trees 320 ft from runway, 225 ft left of center +65' TREES 0' TO 150' R, 2150' FM RY END, 33:1 TO RY END. +58' TREES ON CENTERLINE. +10' GND 129' R & +14' FENCE 151' R, BOTH 0' TO 200' FM EOR. +5' BRUSH 147' L 200' FM EOR. +3' FENCE 202' L, 0' TO 200' FM EOR. +15' RD 222' L 0 TO 200' FM EOR. |
272 ft Hill 3000 ft from runway, 550 ft left of center +250' TREES ON CENTERLINE. +8' GND 151' R 0 TO 200' FM EOR. +12' FENCE & +42' TREES 205' R 0' TO 200' FM EOR. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | U S FOREST SERVICE | |
| LEWIS & CLARK NATNL FOREST | ||
| CHOTEAU, MT 59422 | ||
| 406-791-7700 | ||
| Manager: | LINDA BRANDVOLD | |
| LEWIS & CLARK NATNL FOREST BOX 869, 1101 15TH ST. N | ||
| GREAT FALLS, MT 59403 | ||
| 406-731-5329 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-08-04 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 100 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 20 |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 350 |
Other Remarks
- MTNS PARALLEL E & W OF ARPT IN TRANS SURFACE.NO SVCS AVBL.NO TELEPHONE ON FIELD. BENCHMARK CABIN LCTD 1 MILE NW OF ARPT.ARPT IS LCTD WITHIN THE LEWIS & CLARK NATIONAL FOREST.





