3W7
Grand Coulee Dam Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°55'19.37"N / 119°4'58.85"WLocated 02 miles SW of Electric City, Washington on 220 acres of land.
Estimated Elevation is 1588 feet MSL.
Magnetic Variation from 1985 is 20° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at OMK (36.9 NW): | 118.325 509-826-2655 |
| ATIS at MWH (43.9 S): | 119.05 |
| ASOS at MWH (43.9 S): | 509-762-5082 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 4199 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-26 | |
| Edge Lighting: | Medium Intensity | |
| Runway 03 | Runway 21 | |
| Coordinates: | 47°55'6.41"N / 119°5'22.91"W | 47°55'32.31"N / 119°4'34.80"W |
| Elevation: | 1588.0 | 1588.0 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 031° Magnetic, 051° True | 211° Magnetic, 231° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L | |
| Obstacles: | 490 ft Hill 9000 ft from runway | 8 ft Ground 421 ft from runway, 144 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | GRANT CO PORT DIST NR 7 | |
| C/O COMMISSIONER WIESE, 227 D STREET | ||
| GRAND COULEE, WA 99133 | ||
| 509-633-2669 | ||
| Manager: | ROBERT BABLER | |
| P.O. BOX 182 | ||
| GRAND COULEE, WA 99133 | ||
| 509-633-1319 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending 2009-05-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 5000 |
| Ultralights Based on Field: | 3 | Annual GA Itinerant Operations: | 8000 |






