41G
University Airpark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°50'25.12"N / 84°28'44.92"WLocated 02 miles NW of Bath, Michigan on 20 acres of land.
Surveyed Elevation is 856 feet MSL.
Magnetic Variation from 1985 is 5° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at LAN (6.0 SW): | 119.75 |
| ASOS at LAN (6.0 SW): | 517-886-0015 |
| AWOS-3 at TEW (16.7 S): | 119.425 517-676-5607 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 08/26
OCNL SOFT/WET AREAS EAST END DURING SPRING THAW & AFTER HEAVY RAIN. | ||
| Dimensions: | 1988 x 100 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Edge Lighting: | Low Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | 42°50'23.94"N / 84°28'59.49"W | 42°50'26.09"N / 84°28'30.31"W |
| Elevation: | 856.0 | 856.0 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 52 ft Trees 417 ft from runway, 65 ft left of center | 60 ft Tree 15 ft from runway, 120 ft right of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE TRANSIENT AIRCRAFT MUST BRING THEIR OWN ROPES OR CHAINS FOR TYING DOWN AIRCRAFT |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ROBERT ALLEVA | |
| 4232 HOWE RD | ||
| BATH, MI 48808 | ||
| 517-641-7788 | ||
| Manager: | ROBERT ALLEVA | |
| 4232 HOWE RD | ||
| BATH, MI 48808 | ||
| 517-641-7788 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending 2008-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 300 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 300 |
Other Remarks
- TREES AND HANGARS IN PRIM SFC.
- RY 08 15 FT RD 313 FT FM RY END 20:1; +25 FT POWERLINE 642 FT FM END; 0B; APCH RATIO 25:1.
- 08/26 MKD WITH 3 FT YELLOW CONES.





